Amplitude prefixes Guides and Surveys both events and event properties with [Guides-Surveys].
All Guides and Surveys events include the following event properties.
| Property | Type | Description |
|---|---|---|
| App Type | string |
The app type for the guide or survey. Possible values: "ios", "android", "react native", "web". |
| Is From Debug Mode | boolean |
True when the event was sent from preview mode. Use this property to filter administrative activity. |
| Is Last Step | boolean |
True when the event occured on the last step of a guide or survey. False otherwise. |
| Key | string |
A unique identifier for the guide or survey. |
| Page | object |
Details about the page the user was on for the guide or survey event. Current object keys:
|
| Lifecycle UUID | string |
Enables grouping of Guides and Surveys events by lifecycle. Lifecycle UUID is useful for analyzing events for a given guide/survey across multiple app sessions. |
| Localization Language | string |
The language code for localization. |
| Step ID | number |
The unique identifier of a guide or survey step. |
| Step Index | number |
The relative zero-based index of the step. |
| Step Title | string |
The title of the step. |
| Tags | array |
The list of tags on the guide or survey. |
| Title | string |
The title of the guide or survey. |
| Type | string |
|
| Page | json |
Details about the page of the guide or survey on which the event occured. |
| Variant ID | string |
A unique identifier for the guide or survey variant. Useful for analyzing guide or survey experiments. |
| Version | number |
The version identifier. |
Events for guides.
| Event | Description | Properties |
|---|---|---|
| Guide Tooltip Icon Viewed | The tooltip icon was seen by a user. |
|
| Guide Viewed | A guide is viewed by a user. |
|
| Guide Dismissed | A user dismissed a guide. |
|
| Guide Completed | Indicates a guide is complete, through one of the following:
This event doesn't fire on Tooltips. |
|
| Guide Rage Closed | The guide was dismissed within two seconds of appearing. |
|
| Guide Step Completed | The user completed a step or portion of the guide. |
|
| Guide Snoozed | The user snoozed a step of the guide. |
|
| Guide Engaged | The user clicked or interacted with a guide. |
Current keys:
|
| Error: Pin Target Not Found | The target selector for the pin was not found. |
Events for surveys.
| Event | Description | Properties |
|---|---|---|
| Survey Submitted | A user provided input and completed a step in a survey. This event fires when a user submits their response for any step of the survey. |
|
| Survey Abandoned | A user dismissed a survey when a response input was not empty. |
|
| Survey Viewed | A survey is viewed by a user. |
|
| Survey Dismissed | A user dismissed a survey. |
|
| Survey Completed | Indicates a survey is complete through one of the following:
This event doesn't fire on Tooltips. |
|
| Survey Rage Closed | The survey was dismissed within two seconds of appearing. |
|
| Survey Step Completed | A user completed a step in a survey and advanced to the next step. This event fires when a user progresses from one step to another within the survey. |
|
| Survey Snoozed | The user snoozed a step of the survey. |
|
| Survey Engaged | The user clicked or interacted with a survey. |
Current keys:
|
| Error: Pin Target Not Found | The target selector for the pin was not found. |
Events for Resource Center interactions.
| Event | Description | Properties |
|---|---|---|
| Resource Center Opened | A user opens the Resource Center |
|
| Resource Center Closed | A user closes or the Resource Center |
|
| Resource Center Article Viewed | A user views a piece of content in the Resource Center. |
|
| Resource Center Article Link Copied | A user copies the link to a document in the Resource Center. |
|
| Resource Center Article Link Clicked | A user clicks a link within a piece of content in the Resource Center. |
|
| Resource Center Article Scrolled | A user scrolls through a piece of content in the Resource Center. |
|
| Resource Center Video Viewed | A user views a video within the Resource Center. |
|
| Resource Center Video Played | A user clicks the play button of a video in the Resource Center. |
|
| Resource Center Video Paused | A user clicks the pause button of a video in the Resource Center. |
|
| Resource Center Video Closed | A user closes or stops a video within the Resource Center. |
|
| Resource Center Article Closed | A user closes or navigates away from a piece of content in the Resource Center. |
|
| Resource Center Search | A user executes a search in the Resource Center. |
|
| Resource Center Result Clicked | A user clicks on a search result in the Resource Center. |
|
| Resource Center Recommendation Set Shown | A recommendation set is displayed in the Resource Center. |
|
| Resource Center Recommendation Clicked | A user clicks on an item in a recommendation set in the Resource Center. |
|
| Resource Center Quick Link Clicked | A user clicks on an item in the additional resources section (quick links) in the Resource Center. |
|
August 25th, 2025
Need help? Contact Support
Visit Amplitude.com
Have a look at the Amplitude Blog
Learn more at Amplitude Academy
© 2025 Amplitude, Inc. All rights reserved. Amplitude is a registered trademark of Amplitude, Inc.